<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kushtrim Xhakli</title>
	<atom:link href="http://www.xhakli.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xhakli.com</link>
	<description>Blog for decision makers</description>
	<lastBuildDate>Fri, 06 Mar 2009 12:37:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LIFT Conference 2009</title>
		<link>http://www.xhakli.com/2009/03/06/lift-conference-2009.php</link>
		<comments>http://www.xhakli.com/2009/03/06/lift-conference-2009.php#comments</comments>
		<pubDate>Fri, 06 Mar 2009 12:37:37 +0000</pubDate>
		<dc:creator>Kushtrim Xhakli</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Speaking & Travel]]></category>
		<category><![CDATA[Various]]></category>

		<guid isPermaLink="false">http://www.xhakli.com/?p=592</guid>
		<description><![CDATA[Where has the future gone? This is what Lift09 explored during three sunny days on February 2009 in Geneva. Many things have changed in the past decades, even if we don&#8217;t ride flying cars nor have smart fridges ordering our carrots. Ask yourself this: are you sure you want your neighbor &#8211; the one who [...]]]></description>
			<content:encoded><![CDATA[<p>Where has the future gone? This is what <a href="http://liftconference.com/lift09"><strong>Lift09</strong></a> explored during three sunny days on February 2009 in Geneva. Many things have changed in the past decades, even if we don&#8217;t ride flying cars nor have smart fridges ordering our carrots. Ask yourself this: are you sure you want your neighbor &#8211; the one who tends to make a long stop at the pub after work &#8211; to drive a vehicle with wings? We&#8217;re not sure either.</p>
<p>We all have different futures, and in William Gibson&#8217;s famous words, <strong>&#8220;future is not evenly distributed&#8221;</strong>. It is up to us to built it, and we certainly had with us some of the people who have a shot at influencing it with brilliant ideas. <a href="http://tsr.ch/lift">See the Lift09 talks</a> and for more check the <a href="http://blogsearch.google.com/blogsearch?hl=en&amp;ie=UTF-8&amp;q=lift09&amp;btnG=Search+Blogs">blogs</a>, <a href="http://www.flickr.com/search/?q=lift09&amp;s=int">Flickr</a> and <a href="http://search.twitter.com/search?q=lift09">Twitter</a>.</p>
<p>During days of conference <strong>Sandbox</strong> (<a href="http://www.sandbox-network.com/" target="_blank">http://www.sandbox-network.com</a>), a global network for extraordinary young talents together with LIFT Conference organised a dinner with the same topic bringing together extraordinary young achievers under age of 30  to network, exchange ideas and talk about some questions related to this years&#8217; conference topic, <a href="http://www.sandbox-network.com/on-the-road/the-uplifting-dinner/" target="_blank">&#8220;<strong>Where did the future go?&#8221;</strong>. </a></p>
<p>LIFT Conference is the highest reccomended conference in Europe, this year was amazing to see <strong>Vint Cerf, Google Evangelist</strong> talking about Interplanetary Internet (see video below)</p>
<p><embed src="http://www.nouvo.ch/lift/media/2008/mediaplayer.swf" width="470" height="263" allowscriptaccess="always" allowfullscreen="true" flashvars="width=470&#038;height=263&#038;overstretch=fit&#038;file=http://www.tsr.ch/xobix_media/tsr/nouvolift/2009/conferences/lift09_day2_vint-cerf_01a.flv&#038;logo=http://www.nouvo.ch/lift/media/2008/logonouvo.png&#038;link=http://www.nouvo.ch/liftvideo&#038;image=http://www.tsr.ch/xobix_media/tsr/nouvolift/2009/conferences/lift09_day2_vint-cerf_01a.jpg" ></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xhakli.com/2009/03/06/lift-conference-2009.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Republic of Kosovo</title>
		<link>http://www.xhakli.com/2009/02/17/happy-birthday-republic-of-kosovo.php</link>
		<comments>http://www.xhakli.com/2009/02/17/happy-birthday-republic-of-kosovo.php#comments</comments>
		<pubDate>Tue, 17 Feb 2009 12:17:16 +0000</pubDate>
		<dc:creator>Kushtrim Xhakli</dc:creator>
				<category><![CDATA[Kosovo]]></category>
		<category><![CDATA[News & Facts]]></category>

		<guid isPermaLink="false">http://www.xhakli.com/?p=585</guid>
		<description><![CDATA[Republic of Kosovo today is one year old. Last year on 17th of February, representing the democratic will of majority of people in Kosovo, our country declared independence and became the newest state in the world to be recognized by most EU and NATO countries which makes 70% of world&#8217;s GDP. 
In one year Republic [...]]]></description>
			<content:encoded><![CDATA[<p>Republic of Kosovo today is one year old. Last year on 17th of February, representing the democratic will of majority of people in Kosovo, our country declared independence and became the newest state in the world to be recognized by most EU and NATO countries which makes 70% of world&#8217;s GDP. </p>
<p>In one year Republic of Kosovo made a good progress toward to commitments and challenges. The reality of Kosovo was accepted by all democratic societies in the world. Today Kosovo celebrates its own independence anniversary having established its own identity, investments, security force, passports and bilateral cooperation with states that recognized. </p>
<p>Celebration started all over Kosovo, people gathered to mark the first anniversary which will be followed with philharmonic concert and fireworks in the midnight. Join the celebration. Happy Independence Birthday Kosovo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xhakli.com/2009/02/17/happy-birthday-republic-of-kosovo.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>D-Telekom Unveils Macedonia Investment</title>
		<link>http://www.xhakli.com/2009/02/14/d-telekom-unveils-macedonia-investment.php</link>
		<comments>http://www.xhakli.com/2009/02/14/d-telekom-unveils-macedonia-investment.php#comments</comments>
		<pubDate>Sat, 14 Feb 2009 11:40:55 +0000</pubDate>
		<dc:creator>Kushtrim Xhakli</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Macedonia]]></category>
		<category><![CDATA[Markets & Players]]></category>
		<category><![CDATA[Mobile & Telecoms]]></category>

		<guid isPermaLink="false">http://www.xhakli.com/?p=580</guid>
		<description><![CDATA[Deutsche Telecom’s landline operator T-Home and mobile operator T-Mobile plan to invest about €160 million in Macedonia over the next three years, the companies said Thursday.
Both operators plan to invest €80 million each in improving the networks and introducing novelties that when complete will create new jobs in the country, said Nikolai Beckers,  CEO [...]]]></description>
			<content:encoded><![CDATA[<p>Deutsche Telecom’s landline operator T-Home and mobile operator T-Mobile plan to invest about €160 million in Macedonia over the next three years, the companies said Thursday.</p>
<p>Both operators plan to invest €80 million each in improving the networks and introducing novelties that when complete will create new jobs in the country, said Nikolai Beckers,  CEO of Macedonia Telecom, which is owned by the Germans.</p>
<p>Planed investments include fiber optic cable installation projects, network upgrades, creation of auxiliary networks, updates and investment in equipment, Beckers said, noting that work on some projects had already begun.</p>
<p>The company said there that numbers of landline telephony users are expected to decline in Macedonia, as it happens around the world. He noted that the company  puts a lot of effort into improving its internet and IP TV offer where demand is rising.</p>
<p>T-Home and T mobile are the leading telecommunications firms on the Macedonian market. [Source: Balkan Insight]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xhakli.com/2009/02/14/d-telekom-unveils-macedonia-investment.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Penetration in Albania</title>
		<link>http://www.xhakli.com/2009/02/09/internet-penetration-in-albania.php</link>
		<comments>http://www.xhakli.com/2009/02/09/internet-penetration-in-albania.php#comments</comments>
		<pubDate>Mon, 09 Feb 2009 00:10:29 +0000</pubDate>
		<dc:creator>Kushtrim Xhakli</dc:creator>
				<category><![CDATA[Albania]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Finance & Investments]]></category>
		<category><![CDATA[Markets & Players]]></category>
		<category><![CDATA[News & Facts]]></category>

		<guid isPermaLink="false">http://www.xhakli.com/?p=577</guid>
		<description><![CDATA[Internet penetration rate in Albania grew to 18% during 2008, compared to 15%  in 2007, but it is still too low while Internet connections remain quite expensive, Top Channel TV reported.
According to Nuredin Hasanaj, an expert interviewed by Top Channel, low penetration of fixed phone lines makes difficult internet expansion in the country.
“Prices for [...]]]></description>
			<content:encoded><![CDATA[<p>Internet penetration rate in Albania grew to 18% during 2008, compared to 15%  in 2007, but it is still too low while Internet connections remain quite expensive, Top Channel TV reported.</p>
<p>According to Nuredin Hasanaj, an expert interviewed by Top Channel, low penetration of fixed phone lines makes difficult internet expansion in the country.</p>
<p>“Prices for Internet access are higher here then in other Balkan countries”, Hasanaj explains. About 570,000 Albanians had an internet connection in 2008 in a population of roughly 3 million. (AE)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xhakli.com/2009/02/09/internet-penetration-in-albania.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Telegrafi.com covers US president inauguration live</title>
		<link>http://www.xhakli.com/2009/01/20/us-president-inauguration-live.php</link>
		<comments>http://www.xhakli.com/2009/01/20/us-president-inauguration-live.php#comments</comments>
		<pubDate>Tue, 20 Jan 2009 17:26:27 +0000</pubDate>
		<dc:creator>Kushtrim Xhakli</dc:creator>
				<category><![CDATA[Kosovo]]></category>
		<category><![CDATA[News & Facts]]></category>

		<guid isPermaLink="false">http://www.xhakli.com/?p=574</guid>
		<description><![CDATA[Telegrafi.com was the only internet portal in Kosovo to cover live the US president inaguration on its site. Telegrafi.com is independent portal in albanian language based in Prishtina, Kosovo founded in 2006. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telegrafi.com">Telegrafi.com</a> was the only internet portal in Kosovo to cover live the US president inaguration on its site. <a href="http://www.telegrafi.com">Telegrafi.com</a> is independent portal in albanian language based in Prishtina, Kosovo founded in 2006. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.xhakli.com/2009/01/20/us-president-inauguration-live.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Albania is on 62nd place for economic freedom, Macedonia ranked on 78th, Kosovo not included</title>
		<link>http://www.xhakli.com/2009/01/16/economic-freedom-2009.php</link>
		<comments>http://www.xhakli.com/2009/01/16/economic-freedom-2009.php#comments</comments>
		<pubDate>Fri, 16 Jan 2009 11:30:31 +0000</pubDate>
		<dc:creator>Kushtrim Xhakli</dc:creator>
				<category><![CDATA[Albania]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Finance & Investments]]></category>
		<category><![CDATA[Kosovo]]></category>

		<guid isPermaLink="false">http://www.xhakli.com/?p=566</guid>
		<description><![CDATA[Albania got 62nd place in the world ranking among 183 countries and 27th ranking in Europe&#8217;s economic freedom in the chart 2009 Index of Economic freedom. While Macedonia ranked 78th, 33rd from 43 countries in Europe. Serbia&#8217;s rank of 109 and 37th position in Europe is below the world average economic freedom. Kosovo was not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heritage.org/Index/Country/Albania">Albania</a> got 62nd place in the world ranking among 183 countries and 27th ranking in Europe&#8217;s economic freedom in the chart 2009 Index of Economic freedom. While <a href="http://www.heritage.org/Index/Country/Macedonia">Macedonia</a> ranked 78th, 33rd from 43 countries in Europe. <a href="http://www.heritage.org/Index/Country/Serbia">Serbia</a>&#8217;s rank of 109 and 37th position in Europe is below the world average economic freedom. Kosovo was not included in the rankings.</p>
<p>Baltic countries are in top 50 with: <a href="http://www.heritage.org/Index/Country/Estonia">Estonia</a> 13th (6th in Europe), <a href="http://www.heritage.org/Index/Country/Lithuania">Lithuania</a> 30th (17th in Europe), and <a href="http://www.heritage.org/Index/Country/Latvia">Latvia</a> 45th (23rd in Europe) above the regional and world averages.</p>
<p>Hong Kong continues to be the most economic freedom country in the world.</p>
<p><strong>Full Report in <a href="http://www.heritage.org/Index/Ranking.aspx">here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xhakli.com/2009/01/16/economic-freedom-2009.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Added Tax increased in Kosovo by 1%</title>
		<link>http://www.xhakli.com/2009/01/04/value-added-tax-in-kosov.php</link>
		<comments>http://www.xhakli.com/2009/01/04/value-added-tax-in-kosov.php#comments</comments>
		<pubDate>Sun, 04 Jan 2009 20:28:14 +0000</pubDate>
		<dc:creator>Kushtrim Xhakli</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Finance & Investments]]></category>
		<category><![CDATA[Kosovo]]></category>

		<guid isPermaLink="false">http://www.xhakli.com/?p=519</guid>
		<description><![CDATA[The assembly of Republic of Kosovo has passed the amendment for the new Value Added Tax regulation. With the new law VAT gets increased from 15% into 16%. The regulation is in power from 1 January 2009, and affects all the registered businesses under new regulation. According to the Kosovo Tax Administration there will be [...]]]></description>
			<content:encoded><![CDATA[<p>The assembly of Republic of Kosovo has passed the amendment for the new Value Added Tax regulation. With the new law VAT gets increased from 15% into 16%. The regulation is in power from 1 January 2009, and affects all the registered businesses under new regulation. According to the Kosovo Tax Administration there will be new forms of VAT reporting which will be affected in Q1 (VAT declaration to be declared by 28th February 2009, for tax period of January 2009).</p>
<p>Assembly passed also law amendments, which reduces the personal income tax in Kosovo. A major change is for the employees which recieves more than 450 Euro now will be paying only 10% personal income tax (20% previously). Experts at the Tax Administration believes that the reduction of personal income tax will be an attraction to potential foreign investment in Kosovo.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.xhakli.com/2009/01/04/value-added-tax-in-kosov.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practice Award 2008</title>
		<link>http://www.xhakli.com/2008/10/25/best-practice-award-2008.php</link>
		<comments>http://www.xhakli.com/2008/10/25/best-practice-award-2008.php#comments</comments>
		<pubDate>Sat, 25 Oct 2008 01:25:26 +0000</pubDate>
		<dc:creator>Kushtrim Xhakli</dc:creator>
				<category><![CDATA[Albania]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Finance & Investments]]></category>
		<category><![CDATA[Kosovo]]></category>
		<category><![CDATA[Markets & Players]]></category>
		<category><![CDATA[New Media & Technology]]></category>
		<category><![CDATA[News & Facts]]></category>
		<category><![CDATA[Speaking & Travel]]></category>

		<guid isPermaLink="false">http://www.xhakli.com/?p=487</guid>
		<description><![CDATA[During ECDL Foundation CEO Summit in Vienna which was held during 23-25 October 2008, a special award was granted to trajnimi.com national portal, which has adopted ECDL as a standard for ICT education and as a means to increase employability in Kosovo.
Award was given from Jim Friars, Chairman of ECDL Foundation to Kushtrim Xhakli representative [...]]]></description>
			<content:encoded><![CDATA[<p>During <a href="http://www.ecdl.org">ECDL Foundation</a> CEO Summit in Vienna which was held during 23-25 October 2008, a special award was granted to <a href="http://www.trajnimi.com">trajnimi.com</a> national portal, which has adopted ECDL as a standard for ICT education and as a means to increase employability in Kosovo.<br />
Award was given from Jim Friars, Chairman of ECDL Foundation to Kushtrim Xhakli representative of the portal which was launched in 2007 and had a major success on advancing the IT skills based education in Kosovo.</p>
<div id="attachment_489" class="wp-caption alignnone" style="width: 485px"><a href="http://flickr.com/photos/13423523@N03/page3/"><img class="size-full wp-image-489" title="ECDL Foundation CEO Summit Vienna, 23-25 October 2008" src="http://www.xhakli.com/wp-content/uploads/2008/12/dsc01338.jpg" alt="" width="475" height="244" /></a><p class="wp-caption-text">Speaking at ECDL Foundation CEO Summit Vienna, 23-25 October 2008</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.xhakli.com/2008/10/25/best-practice-award-2008.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Varavingo</title>
		<link>http://www.xhakli.com/2008/10/01/varavingo.php</link>
		<comments>http://www.xhakli.com/2008/10/01/varavingo.php#comments</comments>
		<pubDate>Wed, 01 Oct 2008 18:04:24 +0000</pubDate>
		<dc:creator>Kushtrim Xhakli</dc:creator>
				<category><![CDATA[Albania]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kosovo]]></category>
		<category><![CDATA[Macedonia]]></category>
		<category><![CDATA[Markets & Players]]></category>
		<category><![CDATA[Mobile & Telecoms]]></category>
		<category><![CDATA[New Media & Technology]]></category>

		<guid isPermaLink="false">http://www.xhakli.com/2008/09/14/in-prague-boarding-for-vilniu.php</guid>
		<description><![CDATA[Varavingo është një rrjet social eksluziv në rritje për individët dhe shoqërinë shqipëtare në internet. Varavingo lejon që ju ti gjeni ish kolegët miqtë, të krijoni kontakte te reja, të njoftoni me më të rejat në aspektin lokal ku jetoni dhe mundësi ti shkëmbeni fotografitë me komunitetin qe ju rrethon.
Varavingo.com ndihmon personave që të krijojnë [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.xhakli.com/wp-content/themes/tma/images/latest/kvnetproject2.jpg" alt="" align="left" />Varavingo është një rrjet social eksluziv në rritje për individët dhe shoqërinë shqipëtare në internet. Varavingo lejon që ju ti gjeni ish kolegët miqtë, të krijoni kontakte te reja, të njoftoni me më të rejat në aspektin lokal ku jetoni dhe mundësi ti shkëmbeni fotografitë me komunitetin qe ju rrethon.</p>
<p>Varavingo.com ndihmon personave që të krijojnë kontakte, miqësi, takojnë miqtë e vjetër, dhe të ri. Mësojnë se c’bëjnë miqtë natë e ditë në varavingo! dhe mundësinë e shfletimit të fotografive interesante nga komunitetet. Mbi te gjitha mundesinë e lidhjes së anëtarëve ndërmjet universitetetve dhe shkollave te mesme ne gjithë trevat shqiptare, Kosovë, Shqipëri dhe Maqedoni.</p>
<p><a href="http://www.varavingo.com"><strong><br />
Bonu Interesant: VARAVINGO</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xhakli.com/2008/10/01/varavingo.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Monday</title>
		<link>http://www.xhakli.com/2008/09/22/mobile-monday.php</link>
		<comments>http://www.xhakli.com/2008/09/22/mobile-monday.php#comments</comments>
		<pubDate>Mon, 22 Sep 2008 11:57:55 +0000</pubDate>
		<dc:creator>Kushtrim Xhakli</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Mobile & Telecoms]]></category>

		<guid isPermaLink="false">http://www.xhakli.com/?p=397</guid>
		<description><![CDATA[Going to Mobile Monday event in Vilnius, Lithuania, to see presentations about “Mobile payments. Topicalities and perspectives”.
Mobile Monday is a global community of mobile industry visionaries, developers and influentials fostering cooperation and cross-border business development through virtual and live networking events to share ideas, best practices and trends from global markets.
]]></description>
			<content:encoded><![CDATA[<p>Going to <strong><a href="http://www.mobilemonday.lt">Mobile Monday event in Vilnius, Lithuania,</a> </strong>to see presentations about “Mobile payments. Topicalities and perspectives”.<br />
<strong>Mobile Monday </strong>is a global community of mobile industry visionaries, developers and influentials fostering cooperation and cross-border business development through virtual and live networking events to share ideas, best practices and trends from global markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xhakli.com/2008/09/22/mobile-monday.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
